Nursing - Associate Degree
Nursing - Associate Degree Associate of Applied Science Degree
Program Code: 10-543-1
For more information: wctc.edu/nursing
Nurses are key to the healthcare team, serving as caregivers, educators and patient advocates. Integrate the science and art of nursing to prepare for the national licensing exam to become a registered nurse. Licensed nurses may work in hospitals, clinics, long-term care facilities or on the business side of healthcare.
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
General Studies Courses = C
Program GPA = 2.0
Related Credential that can be earned along the way.
This WCTC program prepares students to obtain the required licensure to be employed/practice in the state of Wisconsin. The College does not guarantee its curriculum matches the requirements for preparation, examinations, or licensure for other states.
Program Outcomes
1. Integrate professional nursing identity reflecting integrity, responsibility, and nursing standards.
2. Communicate comprehensive information using multiple sources in nursing practice.
3. Integrate theoretical knowledge to support decision-making.
4. Integrate the nursing process into client care across diverse populations.
5. Function as a healthcare team member to provide safe and effective care.
Critical Life Skills
To help our students prepare for success in a workplace and society that is increasingly global, multicultural and collaborative, we provide curricular and co-curricular opportunities to develop critical life skills. WCTC is committed to teaching all students the following skills:
- Communication: Demonstrate appropriate communication.
- Critical Thinking/Problem Solving: Demonstrate critical thinking skills to analyze situations and solve problems.
- Relationships: Demonstrate effective interpersonal skills.
- Self-management: Demonstrate responsible and respectful behavior.
Listed below are the required courses for the program. To view the recommended sequence for taking courses click on the plan of study tab(s) above. Work with your Academic Advisor to design a program plan!
To support your success in the program, we recommend credits earned in Advanced A&P be relevant within the last 5 years.
View your Program Matrix to find out when each course will be offered (term and time of day).
Code | Title | Credits |
---|---|---|
Core Courses | ||
543-101 | Nursing Fundamentals | 2 |
543-102 | Nursing Skills | 3 |
543-103 | Nursing Pharmacology | 2 |
543-104 | Nsg: Intro Clinical Practice | 2 |
543-105 | Nursing Health Alterations | 3 |
543-106 | Nursing Health Promotion | 3 |
543-107 | Nursing Clinical Care Across the Lifespan | 2 |
543-108 | Nursing Introduction to Clinical Care Management | 2 |
543-109 | Nursing Complex Health Alterations I | 3 |
543-110 | Nursing: Mental Health and Community Concepts | 2 |
543-111 | Nursing Intermediate Clinical Practice | 3 |
543-112 | Nursing Advanced Skills | 1 |
543-113 | Nursing Complex Health Alterations II | 3 |
543-114 | Nursing Management and Professional Concepts | 2 |
543-115 | Nursing Advanced Clinical Practice | 3 |
543-116 | Nursing Clinical Transition | 2 |
General Studies | ||
801-136 | English Composition 1 | 3 |
Approved Substitute: 801-223 | ||
801-196 | Oral/Interpersonal Comm | 3 |
Approved Substitute: 801-198 | ||
806-177 | Gen Anatomy & Physiology View Prerequisite Requirements by hovering over the Course #. | 4 |
806-179 | Adv Anatomy & Physiology | 4 |
806-197 | Microbiology | 4 |
809-188 | Developmental Psychology | 3 |
809-196 | Intro to Sociology | 3 |
809-198 | Intro to Psychology | 3 |
Total Credits | 65 |
First Year | ||
---|---|---|
Fall Term 1 | Credits | |
801-136 | English Composition 1 | 3 |
801-196 | Oral/Interpersonal Comm | 3 |
Credits | 6 | |
Fall Term 2 | ||
806-177 | Gen Anatomy & Physiology | 4 |
809-198 | Intro to Psychology | 3 |
Credits | 7 | |
Spring Term 1 | ||
809-196 | Intro to Sociology | 3 |
806-179 | Adv Anatomy & Physiology | 4 |
Credits | 7 | |
Spring Term 2 | ||
806-197 | Microbiology | 4 |
809-188 | Developmental Psychology | 3 |
Credits | 7 | |
Second Year | ||
Fall Term 1 | ||
543-101 | Nursing Fundamentals | 2 |
543-102 | Nursing Skills | 3 |
Credits | 5 | |
Fall Term 2 | ||
543-103 | Nursing Pharmacology | 2 |
543-104 | Nsg: Intro Clinical Practice | 2 |
Credits | 4 | |
Spring Term 1 | ||
543-106 | Nursing Health Promotion | 3 |
543-107 | Nursing Clinical Care Across the Lifespan | 2 |
Credits | 5 | |
Spring Term 2 | ||
543-105 | Nursing Health Alterations | 3 |
543-108 | Nursing Introduction to Clinical Care Management | 2 |
Credits | 5 | |
Third Year | ||
Fall Term 1 | ||
543-112 | Nursing Advanced Skills | 1 |
543-109 | Nursing Complex Health Alterations I | 3 |
OR 543-110 Nsg: Mental Health Comm Con, 2-Credits | ||
Credits | 4 | |
Fall Term 2 | ||
543-110 | Nursing: Mental Health and Community Concepts | 2 |
OR 543-109 Nsg: Complex Health Alterat 1, 3-Credits | ||
543-111 | Nursing Intermediate Clinical Practice | 3 |
Credits | 5 | |
Spring Term 1 | ||
543-113 | Nursing Complex Health Alterations II | 3 |
543-115 | Nursing Advanced Clinical Practice | 3 |
Credits | 6 | |
Spring Term 2 | ||
543-114 | Nursing Management and Professional Concepts | 2 |
543-116 | Nursing Clinical Transition | 2 |
Credits | 4 | |
Total Credits | 65 |
First Year | ||
---|---|---|
Spring Term 1 | Credits | |
801-136 | English Composition 1 | 3 |
801-196 | Oral/Interpersonal Comm | 3 |
Credits | 6 | |
Spring Term 2 | ||
806-177 | Gen Anatomy & Physiology | 4 |
809-198 | Intro to Psychology | 3 |
Credits | 7 | |
Summer Term | ||
806-179 | Adv Anatomy & Physiology | 4 |
809-196 | Intro to Sociology | 3 |
Credits | 7 | |
Fall Term 1 | ||
806-197 | Microbiology | 4 |
809-188 | Developmental Psychology | 3 |
Credits | 7 | |
Second Year | ||
Spring Term 1 | ||
543-101 | Nursing Fundamentals | 2 |
543-102 | Nursing Skills | 3 |
Credits | 5 | |
Spring Term 2 | ||
543-103 | Nursing Pharmacology | 2 |
543-104 | Nsg: Intro Clinical Practice | 2 |
Credits | 4 | |
Fall Term 1 | ||
543-106 | Nursing Health Promotion | 3 |
543-107 | Nursing Clinical Care Across the Lifespan | 2 |
Credits | 5 | |
Fall Term 2 | ||
543-105 | Nursing Health Alterations | 3 |
543-108 | Nursing Introduction to Clinical Care Management | 2 |
Credits | 5 | |
Third Year | ||
Spring Term 1 | ||
543-109 | Nursing Complex Health Alterations I | 3 |
OR 543-110 Nsg: Mental Health Comm Con, 2 Credits | ||
543-112 | Nursing Advanced Skills | 1 |
Credits | 4 | |
Spring Term 2 | ||
543-110 | Nursing: Mental Health and Community Concepts | 2 |
OR 543-109 Nsg: Complex Health Alterat 1, 3-Credits | ||
543-111 | Nursing Intermediate Clinical Practice | 3 |
Credits | 5 | |
Fall Term 1 | ||
543-113 | Nursing Complex Health Alterations II | 3 |
543-115 | Nursing Advanced Clinical Practice | 3 |
Credits | 6 | |
Fall Term 2 | ||
543-114 | Nursing Management and Professional Concepts | 2 |
543-116 | Nursing Clinical Transition | 2 |
Credits | 4 | |
Total Credits | 65 |
Designed for those who hold a current Wisconsin Practical Nurse License (LPN). Students must verify having 2000 hours of work experience within the last five years working as an LPN in a health care setting. This progression track will enable LPNs to enter the Associate Degree Nursing (ADN) program with advanced standing at the third semester based on past education and experience. This personalized progression pathway will help the LPN become an RN with minimum repetition of previously learned knowledge and skills. Contact the program advisor for approval of all prior learning credits.
LPNs in the progression track are required to take a progression course prior to entry, which will assist in the transition into the Nursing-Associate Degree program and the role of the registered nurse.
LPNs are required to pass all required General Studies courses (listed on the Required Courses tab) as well as the following courses with a C or better before entering into the ADN Program:
- 543-123 LPN Progression Transition
- 890-101 College Success Strategies
- 806-176 Physiology for Healthcare
View your Program Matrix to find out when each course will be offered (term and time of day).
Spring Start Only
First Year | ||
---|---|---|
Spring Term 1 | Credits | |
806-176 | Physiology for Healthcare | 2 |
890-101 | College Success Strategies | 1 |
Credits | 3 | |
Spring Term 2 | ||
543-123 | LPN Progression Transition | 2 |
Credits | 2 | |
Summer Term | ||
543-109 | Nursing Complex Health Alterations I | 3 |
OR 543-110 Nursing Mental Health, 2-Credits | ||
Credits | 3 | |
Fall Term 1 | ||
543-110 | Nursing: Mental Health and Community Concepts | 2 |
OR 543-109 Complex Health Alterations, 3-Credits | ||
543-112 | Nursing Advanced Skills | 1 |
Credits | 3 | |
Fall Term 2 | ||
543-111 | Nursing Intermediate Clinical Practice This course will run 12 weeks. | 3 |
Credits | 3 | |
Second Year | ||
Spring Term 1 | ||
543-113 | Nursing Complex Health Alterations II | 3 |
543-115 | Nursing Advanced Clinical Practice | 3 |
Credits | 6 | |
Spring Term 2 | ||
543-114 | Nursing Management and Professional Concepts | 2 |
543-116 | Nursing Clinical Transition | 2 |
Credits | 4 | |
Total Credits | 24 |
Designed for those working as paramedics that have completed the Paramedic Technician Associate Degree program that want to advance their educational experience and earn a Nursing associate degree. By taking specific Paramedic to RN bridge courses, students can enter into the third semester of the Nursing - Associate Degree Program based on past education and experience. Contact the program advisor for approval of all prior learning credits.
Students are also required to pass all required General Studies courses (listed on the Required Courses tab) with a C or better.
View your Program Matrix to find out when each course will be offered (term and time of day).
Fall Start Only
First Year | ||
---|---|---|
Fall Term 1 | Credits | |
543-127 | Paramedic to ADN Theory 1 | 3 |
543-130 | Paramedic to ADN Skills | 2 |
Credits | 5 | |
Fall Term 2 | ||
543-128 | Paramedic to ADN Theory 2 | 3 |
543-129 | Paramedic to ADN Clinical | 2 |
Credits | 5 | |
Spring Term 1 | ||
543-109 | Nursing Complex Health Alterations I | 3 |
OR 543-110 Nsg: Mental Health Comm Con, 2 Credits | ||
543-112 | Nursing Advanced Skills | 1 |
Credits | 4 | |
Spring Term 2 | ||
543-110 | Nursing: Mental Health and Community Concepts | 2 |
OR 543-109 Nsg: Complex Health Alterat 1, 3-Credits | ||
543-111 | Nursing Intermediate Clinical Practice | 3 |
Credits | 5 | |
Second Year | ||
Fall Term 1 | ||
543-113 | Nursing Complex Health Alterations II | 3 |
543-115 | Nursing Advanced Clinical Practice | 3 |
Credits | 6 | |
Fall Term 2 | ||
543-114 | Nursing Management and Professional Concepts | 2 |
543-116 | Nursing Clinical Transition | 2 |
Credits | 4 | |
Total Credits | 29 |