Liberal Arts - Associate of Arts
Liberal Arts Associate of Arts Degree
Program Code: 20-800-1
For more information: wctc.edu/arts
Work with an advisor to design a customized set of courses from a variety of academic areas. Gain a strong foundation of liberal arts credits in disciplines like Social Sciences and Humanities. Prepare for seamless transfer to four-year bachelor’s degree programs and gain a credential to take into the workforce.
Additionally, students can choose to follow a pre-major pathway guaranteeing full credit transfer into specific bachelor’s degrees at partner colleges and universities.
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
Elective Courses = C
Program GPA = 2.0
Program Outcomes:
- Knowledge of the Natural World
- Critical and Creative Thinking Skills
- Effective Communication Skills
- Intercultural Knowledge and Competence
Critical Life Skills
To help our students prepare for success in a workplace and society that is increasingly global, multicultural and collaborative, we provide curricular and co-curricular opportunities to develop critical life skills. WCTC is committed to teaching all students the following skills:
- Communication: Demonstrate appropriate communication.
- Critical Thinking/Problem Solving: Demonstrate critical thinking skills to analyze situations and solve problems.
- Relationships: Demonstrate effective interpersonal skills.
- Self-management: Demonstrate responsible and respectful behavior.
Listed below are the course options for this program. An Academic Advisor can help you develop your program plan and select the term and course schedule that works best for you.
Liberal Arts Seminar (1 credit)
| Code | Title | Credits |
|---|---|---|
| Recommended in first semester at WCTC. | ||
| 890-201 | Liberal Arts Seminar | 1 |
Communication (9 credits)
| Code | Title | Credits |
|---|---|---|
| Required courses: | ||
| 801-198 | Speech | 3 |
| 801-223 | English Composition 2 | 3 |
| Choose 3 credits from the following list: | ||
| 801-197 | Technical Reporting | 3 |
| 801-243 | Business Writing | 3 |
Social Science (9 credits)
| Code | Title | Credits |
|---|---|---|
| Choose 3 credits of Intercultural Knowledge courses: | ||
| 809-172 | Intro to Diversity Studies | 3 |
| 809-235 | Multicultural America | 3 |
| Choose 6 credits from the following list: | ||
| 803-212 | American History - 1877 to Pre | 3 |
| 803-215 | African American History - 186 | 3 |
| 809-159 | Abnormal Psychology | 3 |
| 809-143 | Microeconomics | 3 |
| 809-188 | Developmental Psychology | 3 |
| 809-195 | Economics | 3 |
| 809-196 | Intro to Sociology | 3 |
| 809-197 | Contemporary Amer Society | 3 |
| 809-198 | Intro to Psychology | 3 |
| 809-209 | Personal Finance | 1 |
| 809-211 | Money, Crypto and Debt | 1 |
| 809-221 | The Good Life | 1 |
| 809-225 | Gaming and Society | 3 |
| 809-227 | American Government | 3 |
| 809-229 | Claim Your Power: Voting and P | 1 |
| 809-235 | Multicultural America | 3 |
| 809-245 | Blood, Sex, Money, and Power | 3 |
| 809-261 | Mind Games | 3 |
| 809-287 | Principles of Macroeconomics | 3 |
Arts (3 credits)
| Code | Title | Credits |
|---|---|---|
| Choose 3 Arts credits from the following list. | ||
| 201-118 | Design Drawing & Color Theory | 3 |
| 203-111 | Introduction to Photography | 3 |
| 815-202 | Creative Writing | 3 |
| 815-205 | Digital Arts: Theory and Pract | 3 |
Humanities (9 credits)
| Code | Title | Credits |
|---|---|---|
| Choose 9 Humanities credits from the following list. | ||
| 801-196 | Oral/Interpersonal Comm | 3 |
| 801-204 | Introduction to Literature | 3 |
| 801-209 | Pop Culture, Media, and You | 3 |
| 801-212 | Gaming as Literature | 3 |
| 801-236 | 20th Century American Literatu | 3 |
| 801-247 | Contemporary World Literature | 3 |
| 801-251 | Cross Cultural Communication | 3 |
| 809-166 | Intro to Ethics: Theory & App | 3 |
| 809-201 | Women's and Gender Studies | 3 |
| 809-223 | Intro to World Religions | 3 |
| 809-275 | Intro to Global Relations | 3 |
Math (3 credits)
| Code | Title | Credits |
|---|---|---|
| Choose at least 3 credits from the following list: | ||
| 804-118 | Intermediate Algebra w Apps | 4 |
| 804-133 | Mathematics and Logic | 3 |
| 804-189 | Introductory Statistics | 3 |
| 804-195 | College Algebra w Apps | 3 |
| 804-196 | Trigonometry w Apps | 3 |
| 804-197 | College Algebra & Trig w Apps | 5 |
| 804-198 | Calculus 1 | 4 |
| 804-211 | Quantitative Reasoning | 3 |
| 804-213 | Survey in Calculus | 4 |
Science (6 credits)
| Code | Title | Credits |
|---|---|---|
| Choose at least 6 credits (including at least 1 Lab Science) from this list: | ||
| 806-139 | Survey of Physics (Discipline: Physics) Lab | 3 |
| 806-144 | College Physics 2 (Discipline: Physics) Lab | 3 |
| 806-187 | Calculus Based Physics 1 (Discipline: Physics) Lab | 3 |
| 806-188 | Calculus Based Physics 2 (Discipline: Physics) Lab | 3 |
| 806-114 | General Biology (Discipline: Biology) Lab | 4 |
| 806-134 | General Chemistry (Discipline: Chemistry) Lab | 4 |
| 806-186 | Intro to Biochemistry (Discipline: Chemistry) Lab | 4 |
| 806-143 | College Physics 1 (Discipline: Physics) Lab | 3 |
| 806-190 | Environmental Science (Discipline: Biology) | 3 |
| 806-191 | Environmental Science w Lab (Discipline: Biology) Lab | 4 |
| 806-197 | Microbiology (Discipline: Biology) Lab | 4 |
| 806-177 | Gen Anatomy & Physiology (Discipline: Biology) Lab | 4 |
| 806-179 | Adv Anatomy & Physiology (Discipline: Biology) Lab | 4 |
| 806-207 | Anatomy & Physiology 1 (Discipline: Biology) Lab | 4 |
| 806-208 | Anatomy & Physiology 2 (Discipline: Biology) Lab | 4 |
| *The combination of General A&P (806-177) and Adv. A&P (806-179) substitutes for both A&P 1 (806-207) and A&P 2 (806-208) | ||
World Languages or Global Studies (3 credits)
| Code | Title | Credits |
|---|---|---|
| Satisfied with one year of high school world language, or one semester of college world language, with a grade of C or better. Otherwise, choose three credits from the following list: | ||
| 802-991 | World Language Elective | 1-5 |
| 809-275 | Intro to Global Relations | 3 |
Electives (up to 21 credits)
Credit amounts will vary and can be fulfilled with any courses listed above to reach the 60 total credits required for the program. Additionally, some courses from other WCTC programs can be used; see your academic advisor to discuss options.