Individualized Technical Studies
Individualized Technical Studies - Associate of Applied Science Degree
Program Code 10-825-1
For more information: wctc.edu/ITS
If you have specific career objectives that are not met by any one WCTC degree, this flexible program is for you. With help from college representatives and an industry mentor, design a unique associate degree that combines courses from two or more areas of study.
Programs Offered:
- ITS - Advanced Manufacturing (10-825-13)
- ITS - Agriculture (10-825-18)
- ITS - Arts, Entertainment, & Design (10-825-3)
- ITS - Construction (10-825-2)
- ITS - Digital Technology (10-825-11)
- ITS - Education (10-825-5)
- ITS - Energy & Natural Resources (10-825-17)
- ITS - Financial Services (10-825-6)
- ITS - Healthcare (10-825-8)
- ITS - Hospitality, Events, & Tourism (10-825-9)
- ITS - Human Services (10-825-10)
- ITS - Management & Entrepreneurship (10-825-4)
- ITS - Marketing & Sales (10-825-14)
- ITS - Public Service & Safety (10-825-12)
- ITS - Supply Chain & Transportation (10-825-16)
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
General Studies Courses = C
Program GPA = 2.0
Curriculum will be customized for each student, and must be approved prior to program admission.
Technical Studies
| Code | Title | Credits |
|---|---|---|
| Technical Coursework Focused on One Discipline - 20 credits | ||
| Technical Coursework Focused on Additional Discipline(s) - 19-25 credits | ||
Total Technical Studies Credits - 39-45
General Studies
| Code | Title | Credits |
|---|---|---|
| Communication Skills Category - 6 credits | ||
| 801-136 | English Composition I | 3 |
Approved Substitute: 801-223 | ||
| 801-198 | Speech | 3 |
| 801-196 | Oral/Interpersonal Comm | 3 |
Approved Substitute: 801-198 | ||
| 801-197 | Technical Reporting | 3 |
Approved Substitute: 801-243 | ||
| Social Science Category - 3 credits | ||
| 809-103 | Think Critically & Creatively | 3 |
| 809-115 | Global Cultural Awareness | 3 |
| 809-143 | Microeconomics | 3 |
| 809-159 | Abnormal Psychology | 3 |
| 809-166 | Intro to Ethics: Theory & App | 3 |
| 809-172 | Intro to Diversity Studies | 3 |
Approved Substitute: 809-235 | ||
| 809-195 | Economics | 3 |
| 809-196 | Intro to Sociology | 3 |
| 809-197 | Contemporary Amer Society | 3 |
| Behaviorial Science Category - 3 credits | ||
| 809-159 | Abnormal Psychology | 3 |
| 809-188 | Developmental Psychology | 3 |
| 809-198 | Intro to Psychology | 3 |
| 809-199 | Psychology of Human Relations | 3 |
Approved Substitute: 809-198 | ||
| Math or Science Category - 3 credits | ||
| 804-107 | College Mathematics | 3 |
| 804-113 | College Technical Math 1A | 3 |
| 804-114 | College Technical Math 1B | 2 |
| 804-115 | College Technical Math 1 | 5 |
| 804-118 | Intermediate Algebra w Apps | 4 |
| 804-123 | Math with Business Apps | 3 |
| 804-195 | College Algebra w Apps | 3 |
Approved Substitute: 804-198 | ||
| 804-198 | Calculus 1 | 4 |
| 804-189 | Introductory Statistics | 3 |
| 806-114 | General Biology | 4 |
| 806-139 | Survey of Physics | 3 |
| 806-178 | Life Science Chemistry | 5 |
| Optional General Studies Electives - 0-6 | ||
Total General Studies Credits - 15-21