Individualized Technical Studies
Individualized Technical Studies - Associate of Applied Science Degree
Program Codes:
10-825-18 ITS - Agriculture, Food & Natural Resources
10-825-2 ITS - Architecture & Construction
10-825-3 ITS - Arts, AV Technology & Communications
10-825-4 ITS - Business, Management & Administration
10-825-5 ITS - Education &Training
10-825-6 ITS - Finance
10-825-7 ITS - Government & Public Administration
10-825-8 ITS - Health Sciences
10-825-9 ITS - Hospitality & Tourism
10-825-10 ITS - Human Services
10-825-11 ITS - Information Technology
10-825-12 ITS - Law, Public Safety & Security
10-825-13 ITS - Manufacturing
10-825-14 ITS - Marketing, Sales & Service
10-825-15 ITS - Science, Technology, Engineering & Math
10-825-16 ITS - Transportation, Distribution & Logistics
For more information: wctc.edu/ITS
If you have specific career objectives that are not met by any one WCTC degree, this flexible program is for you. With help from college representatives and an industry mentor, design a unique associate degree that combines courses from two or more areas of study.
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
General Studies Courses = C
Program GPA = 2.0
Each student's customized curriculum must be approved prior to program admission.
Technical Studies
Code | Title | Credits |
---|---|---|
Technical Coursework Focused on One Discipline - 20 credits | ||
Technical Coursework Focused on Additional Discipline(s) - 19-25 credits |
Total Technical Studies Credits - 39-45
General Studies
Code | Title | Credits |
---|---|---|
Communication Skills Category - 6 credits | ||
801-136 | English Composition 1 | 3 |
Approved Substitute: 801-223 | ||
801-198 | Speech | 3 |
801-196 | Oral/Interpersonal Comm | 3 |
Approved Substitute: 801-198 | ||
801-197 | Technical Reporting | 3 |
Approved Substitute: 801-243 | ||
Social Science Category - 3 credits | ||
809-103 | Think Critically & Creatively | 3 |
809-115 | Global Cultural Awareness | 3 |
809-143 | Microeconomics | 3 |
809-159 | Abnormal Psychology | 3 |
809-166 | Intro to Ethics: Theory & App | 3 |
809-172 | Intro to Diversity Studies | 3 |
Approved Substitute: 809-235 | ||
809-195 | Economics | 3 |
809-196 | Intro to Sociology | 3 |
809-197 | Contemporary Amer Society | 3 |
Behaviorial Science Category - 3 credits | ||
809-159 | Abnormal Psychology | 3 |
809-188 | Developmental Psychology | 3 |
809-198 | Intro to Psychology | 3 |
809-199 | Psychology of Human Relations | 3 |
Approved Substitute: 809-198 | ||
Math or Science Category - 3 credits | ||
804-107 | College Mathematics | 3 |
804-113 | College Technical Math 1A | 3 |
804-114 | College Technical Math 1B | 2 |
804-115 | College Technical Math 1 | 5 |
804-118 | Interm Algebra w Apps | 4 |
804-123 | Math w Business Apps | 3 |
804-195 | College Algebra w Apps | 3 |
Approved Substitute: 804-198 | ||
804-198 | Calculus 1 | 4 |
804-189 | Introductory Statistics | 3 |
806-114 | General Biology | 4 |
806-139 | Survey of Physics | 3 |
806-178 | Life Science Chemistry | 5 |
Optional General Studies Electives - 0-6 |
Total General Studies Credits - 15-21