Liberal Arts - Associate of Science
Associate of Science, 61 credits
Program Code: 20-800-2
Work with an advisor to design a customized set of courses from a variety of academic areas. Gain a strong foundation of STEM credits in disciplines like Math and Science. Prepare for seamless transfer to four-year bachelor’s degree programs and gain a credential to take into the workforce.
Additionally, students can choose to follow a pre-major pathway guaranteeing full credit transfer into specific bachelor’s degrees at partner colleges and universities.
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
General Studies Courses = C
Program GPA = 2.0
Program Outcomes
- Knowledge of Human Cultures
- Knowledge of the Natural World
- Critical and Creative Thinking Skills
- Effective Communication Skills
- Intercultural Knowledge and Competence
- Individual, Social and Environmental Responsibility
Critical Life Skills
To help our students prepare for success in a workplace and society that is increasingly global, multicultural and collaborative, we provide curricular and co-curricular opportunities to develop critical life skills. WCTC is committed to teaching all students the following skills:
- Communication: Demonstrate appropriate communication.
- Critical Thinking/Problem Solving: Demonstrate critical thinking skills to analyze situations and solve problems.
- Relationships: Demonstrate effective interpersonal skills.
- Self-management: Demonstrate responsible and respectful behavior.
View additional courses offered at UWM at Waukesha.
Communication (9 credits)
Code | Title | Credits |
---|---|---|
Required courses: | ||
801-198 | Speech | 3 |
801-223 | English Composition 2 | 3 |
Choose, 1 course (3 credits) from the following list: | ||
801-197 | Technical Reporting | 3 |
801-243 | Business Writing | 3 |
Social Science (6 credits)
Code | Title | Credits |
---|---|---|
Required Course: | ||
809-172 | Intro to Diversity Studies | 3 |
Choose 3 credits from the following list: | ||
803-212 | American History - 1877 to Pre | 3 |
803-215 | African American History - 186 | 3 |
809-143 | Microeconomics | 3 |
809-159 | Abnormal Psychology | 3 |
809-188 | Developmental Psychology | 3 |
809-195 | Economics | 3 |
809-196 | Intro to Sociology | 3 |
809-197 | Contemporary Amer Society | 3 |
809-198 | Intro to Psychology | 3 |
809-209 | Personal Finance | 1 |
809-211 | Money, Crypto and Debt | 1 |
809-221 | The Good Life | 1 |
809-227 | American Government | 3 |
809-229 | Claim Your Power: Voting and P | 1 |
809-235 | Multicultural America | 3 |
809-245 | Blood, Sex, Money, and Power | 3 |
809-287 | Principles of Macroeconomics | 3 |
Arts and Humanities (3 Arts credits and 6 Humanities credits)
Code | Title | Credits |
---|---|---|
Choose 1 Arts course from UWM at Waukesha. Choose 2 Humanities courses from the following list or UWM at Waukesha. View the link at the top of this page for offerings at UWM at Waukesha. | ||
801-196 | Oral/Interpersonal Comm | 3 |
801-204 | Introduction to Literature | 3 |
801-214 | Cross Cultural Communication | 1 |
801-236 | 20th Century American Literatu | 3 |
801-247 | Contemporary World Literature | 3 |
809-166 | Intro to Ethics: Theory & App | 3 |
809-223 | Intro to World Religions | 3 |
Math and Science (20 credits)
Code | Title | Credits |
---|---|---|
Choose 2 courses from the following list: | ||
804-118 | Interm Algebra w Apps | 4 |
804-189 | Introductory Statistics | 3 |
804-195 | College Algebra w Apps | 3 |
804-196 | Trigonometry w Apps | 3 |
804-198 | Calculus 1 | 4 |
806-139 | Survey of Physics | 3 |
806-144 | College Physics 2 | 3 |
806-187 | Calculus Based Physics 1 | 3 |
806-188 | Calculus Based Physics 2 | 3 |
Choose 2 Lab courses from different disciplines from the following list (WCTC and/or UW Milwaukee-Waukesha courses): | ||
806-114 | General Biology (Discipline: Biology) Lab | 4 |
806-134 | General Chemistry (Discipline: Chemistry) Lab | 4 |
806-186 | Intro to Biochemistry (Discipline: Chemistry) Lab | 4 |
806-143 | College Physics 1 (Discipline: Physics) Lab | 3 |
806-197 | Microbiology (Discipline: Biology) Lab | 4 |
806-177 | Gen Anatomy & Physiology (Discipline: Biology) Lab | 4 |
806-179 | Adv Anatomy & Physiology (Discipline: Biology) Lab | 4 |
806-207 | Anatomy & Physiology 1 (Discipline: Biology) Lab | 4 |
806-208 | Anatomy & Physiology 2 (Discipline: Biology) Lab | 4 |
*The combination of General A&P (806-177) and Adv. A&P (806-179) substitutes for both A&P 1 (806-207) and A&P 2 (806-208) |
Health (1 credit)
Code | Title | Credits |
---|---|---|
Choose 1 course from WCTC or UWM at Waukesha. View the link at the top of this page for offerings at UWM at Waukesha. | ||
809-213 | Walking the Tightrope of Life | 1 |
809-214 | Mindfulness - Doing, Thinking | 1 |
World Languages (4 credits)
Code | Title | Credits |
---|---|---|
Choose 1 course from UWM at Waukesha. View the link at the top of this page for offerings at UWM at Waukesha. |
Liberal Arts Seminar (1 credit)
Code | Title | Credits |
---|---|---|
890-201 | Liberal Arts Seminar | 1 |
Electives
A list of approved electives can be found here.
Code | Title | Credits |
---|---|---|
Choose 11-15 Credits | ||
Any associate degree level courses at WCTC. |