Technical Studies - Journeyworker
Technical Studies - Journeyworker Associate of Applied Science Degree
Program Code: 10-499-5
For more information: wctc.edu/tech-studies
Build on the technical skills developed in your apprenticeship by completing coursework in communications, social science, behavioral science, and math or science. Work with an academic advisor to develop a plan that meets your individual needs and goals.
See your Academic Advisor to design a full-time or part-time plan that works for you!
The minimum required course grades and program grade point average (GPA) for students under this catalog are:
Core Courses = C
General Studies Courses = C-
Program GPA = 2.0
View your Program Matrix to find out when each course will be offered (term and time of day).
If you completed coursework from a different college/university that satisfies a category requirement, you may be able to transfer it in. Visit www.wctc.edu/prior-learning to learn about ways to transfer credit or earn credit for prior learning.
Code | Title | Credits |
---|---|---|
Communication Skills Category - Select a total of 6 credits from these options: | ||
801-136 | English Composition 1 | 3 |
Approved Substitute: 801-223 | ||
801-198 | Speech | 3 |
801-196 | Oral/Interpersonal Comm | 3 |
801-197 | Technical Reporting | 3 |
Approved Substitute: 801-243 | ||
Social Science Category - Select a total of 3 credits from these options: | ||
809-103 | Think Critically & Creatively | 3 |
809-115 | Global Cultural Awareness | 3 |
809-143 | Microeconomics | 3 |
809-159 | Abnormal Psychology | 3 |
809-166 | Intro to Ethics: Theory & App | 3 |
809-172 | Intro to Diversity Studies | 3 |
Approved Substitute: 809-235 | ||
809-195 | Economics | 3 |
Approved Substitute: 809-287 | ||
809-196 | Intro to Sociology | 3 |
809-197 | Contemporary Amer Society | 3 |
Behavioral Science Category - Select a total of 3 credits from these options: | ||
809-159 | Abnormal Psychology | 3 |
809-188 | Developmental Psychology | 3 |
809-198 | Intro to Psychology | 3 |
809-199 | Psychology of Human Relations | 3 |
Math or Science Category - Select a total of 3 credits from these options: | ||
804-107 | College Mathematics | 3 |
804-113 | College Technical Math 1A | 3 |
804-114 | College Technical Math 1B | 2 |
804-115 | College Technical Math 1 | 5 |
804-118 | Interm Algebra w Apps | 4 |
804-123 | Math w Business Apps | 3 |
804-195 | College Algebra w Apps | 3 |
804-198 | Calculus 1 | 4 |
804-189 | Introductory Statistics | 3 |
806-114 | General Biology | 4 |
806-139 | Survey of Physics | 3 |
806-178 | Life Science Chemistry | 5 |
Elective Category - Select a total of 6 credits of any associate degree level coursework, including the courses listed above. | ||
Elective | ||
Elective | ||
Technical Coursework - Awarded upon submission of the Apprenticeship Certificate of Completion from DWD-BAS | ||
499-991 | JourneyWorker Adv Stand Credit | 39 |
Total Credits 60 |